Why Photometal?
For over 60 years, engineers have trusted Photometal technology for extremely durable equipment and process identification items installed in demanding operating environments.
- Proven 20+ years sunlight & weather resistance
- Abrasion resistance
- Temperature resistance up to 1,000°F (537°C)
- Corrosion & saltwater resistance
- Chemical & solvent resistance
- Meets a wide variety of commercial, government and military specifications
Photometal commercial products use the Metalphoto process
Learn more in the videos below.
Technical Specifications
MATERIAL: Anodized Aluminum Sheets
SIZES: standard stock sizes up to 20″ x 24″
THICKNESS: .005″, .012″, .020″ .032″, .063″ (inquire about custom thickness)
LANGUAGES: English, Russian, Chinese, German, Spanish, and more
FINISHES: Satin


Performance Characteristics
The following performance requirements are taken from reference documents, in which Photometal technology is used and specified, in order to demonstrate the unique durability of the product.
Characteristic | Result |
Abrasion Resistance | No pronounced image loss, degradation or reduced readability after 7,000 cycles on an abrading wheel. |
Acid Corrosion | No deterioration or image degradation after 24 hours in 3% nitric acid. |
Heat Resistance | No legibility loss or degradation when subjected to 1,000°F. |
Salt Spray Corrosion | No deleterious effect after a 720-hr salt spray (fog) test. 2,6 “Very Good” corrosion resistance after 113 days seawater exposure. |
Accelerated Light and Weather Resistance | No pronounced deterioration of legibility after 400-hr carbon arc weatherometer exposure. ( ≈ 20+ year outdoor life) |
Accelerated Oxygen Aging | No discoloration or fading after 96-hr/300 psi/ 70°C oxygen bomb aging |
Stain Resistance | No black fading when plates are exposed to tincture of iodine. |
Cleaning Resistance | No deleterious effects when tested with alkaline cleaners (MILC- 87937 or equivalent) for aircraft surfaces. |
Low Temperature Resistance | No deleterious effect or image fade after 1 hour at -50°F. No impairment of legibility upon exposure at -67°F. |
Organic Solvent Resistance | No softening, staining or noticeable fade after 24-hr exposure to: JP-4 fuel, Gasoline, Mineral Spirits, Methyl Ethyl Ketone, Turpentine, Turbine & Jet Fuel, Kerosene, Xylol, Acetone, Toluol, Heptane, Trichlorethylene, MIL-H-5606 Hydraulic Fluid and MIL-L-7808 Jet Engine Oil. |
Fungus Resistance | Visual reading of “0” per ASTM-G21. |
Thermal Shock | No deterioration after 3 cycles between -65°C and 125°C |
Moisture Resistance | No deterioration after 10 humidity cycles per MIL-STD-202, method 106. |
Resistant against other chemicals including:
- JP-4 fuel
- Gasoline
- Mineral spirits
- Methylethylketone
- Turpentine
- Turbine & jet fuel
- Kerosene
- Xylol
- Acetone
- Toluol
- Heptane
- Trichlorethylene
- MIL-H-5606 hydraulic fluid
- MIL-L-7808 jet engine oil